Weather Report for Cronkshaw Fold
As of 11/03/10 3:00
| Temperature: -0.3°C with a Humidity of 39% | Max Temp : 0.8°C at 0:14 | Min Temp : -1.1°C at 1:11 |
| The current pressure is 1025.4hPa and is Falling Slowly | ||
| The wind is currently from the ENE at 0.0m/s with an average speed of 0.0m/s over the last 10 Minutes. | ||
| A max speed of 0.9m/s was recorded at 0:20 today | ||
| It has rained 0.0mm so far today giving a total of 0.8mm for this month and total of 100.8mm for this year. | ||
| It is currently raining at the rate of 0.0mm/hr. The highest rate today was 0.0mm/hr at ---- | ||
| The sun rises at 6:34 and sets at today18:06 and the moon is Waning Crescent | ||
| The forecast is Partly cloudy with little temperature change. | ||
| Temperature History | Pressure History |
|
|
| Windspeed History | Max Wind Speed History |
|
|
| Wind Direction History | Rainfall History |
|
|
| Rainfall History for the last 30 days | Rainfall Rate for the last 3 days |
|
|
Click on Graph to get the longer view, use the browser back button to return.
The weather station is located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77801985 according to the Ordnance Survey
