Weather Report for Cronkshaw Fold
As of 08/02/12 9:00
| Temperature: -2.9°C with a Humidity of 39% | Max Temp : -2.9°C at 8:59 | Min Temp : -6.6°C at 4:17 |
| The current pressure is 1040.0hPa and is Steady | ||
| The wind is currently from the SSE at 2.2m/s with an average speed of 0.4m/s over the last 10 Minutes. | ||
| A max speed of 6.7m/s was recorded at 0:46 today | ||
| It has rained 0.0mm so far today giving a total of 3.4mm for this month and total of 108.4mm for this year. | ||
| It is currently raining at the rate of 0.0mm/hr. The highest rate today was 0.0mm/hr at ---- | ||
| The sun rises at 7:44 and sets at today17:04 and the moon is Full Moon | ||
| The forecast is Partly cloudy with little temperature change. | ||
| Temperature History | Pressure History |
|
|
| Windspeed History | Max Wind Speed History |
|
|
| Wind Direction History | Rainfall History |
|
|
| Rainfall History for the last 30 days | Rainfall Rate for the last 3 days |
|
|
Click on Graph to get the longer view, use the browser back button to return.
The weather station is located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77781980 according to the Ordnance Survey.
Until 4th August 2011 it was located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77801985 according to the Ordnance Survey.
